Click the links below to link to each RCFL's web site.
| Service Area Descriptions* | |
| RCFL | Service Area |
| Chicago | 21 counties in Northern Illinois |
| Greater Houston | Harris County and 30 southern counties |
| Heart of America | All of Kansas and two-thirds of Western Missouri |
| Intermountain West | Utah, Idaho and Montana |
| Kentucky | All of Kentucky |
| Miami Valley | Dayton and the Miami Valley |
| New Jersey | All of New Jersey |
| New Mexico | TBA |
| North Texas | 137 counties in North Texas |
| Northwest | All of Oregon and Eastern Washington |
| Orange County | TBA |
| Philadelphia | Eastern Pennsylvania |
| Rocky Mountain | All of Colorado and Wyoming |
| San Diego | San Diego and Imperial Counties |
| Silicon Valley | The counties of Alameda, San Francisco, San Mateo and Santa Clara |
| Western New York | 17 counties in Western New York |
Contact Us:
p: (703)985-3677
f: (703)985-3979
email: NPO@rcfl.gov